SKU:
                    1503902
                  
82V 12" Power Cutter Kit with 4Ah Battery and Dual Port Charger | 82PC12-4DP
    $1,099.99
    
  
  Unit price
 / 
  
    Unavailable
  
Cuts 35% faster than a 66cc gas power cutter!
- Blade Speed: Consistent 279 ft/s throughout the cut, no matter how tough the material
 - Blade Size: 12" segmented diamond blade for wet cuts
 - Cutting Depth: Best-in-class 4.3" depth of cut-10% more than the leading gas competitor
 - Runtime: Provides 145 cuts of #18 rebar (2.26") on a single charge*
 - Motor: Commercial-grade brushless motor delivers more power while decreasing noise and vibration
 - What's Included: (1) Power Cutter, (1) 4Ah Battery and (1) Dual Port Charger
 
*Requires 82v 8Ah battery
           
             Specifications
             
           
        
        Specifications
POWER CUTTER LINE UP
                
                   
                
               | 
              
                
                  
                     
                  
                 | 
              
              
              
              
            |
| MODEL | 82PC12 | 82PC14 | 
| PEAK POWER | 2.5kW | 4.3kW | 
| BLADE SPEED | 279 FT/S | COMING SOON | 
| TORQUE | 5.2 NM | COMING SOON | 
| BLADE DIAMETER | 12-IN | 14-IN | 
| BLADE ARBOR SIZE | 1" / 20 MM | 1" / 20 MM | 
| CUT DEPTH | 4.3" | 5" | 
| TOOL WEIGHT | 14.9 LBS. | COMING SOON | 
| WEIGHT (OPERATING) | 19.9 LBS. | COMING SOON | 
AVAILABLE BATTERY OPTIONS
                
                   
                
               | 
              
                
                  
                     
                  
                 | 
              
              
                
                  
                     
                  
                 | 
              
              
                
                  
                     
                  
                 | 
              
              
            |
| Model | 82BD250 | 82BD400 | 82BD500 | 82BD800 | 
| Capacity (Ah/Wh) | 2.5AH/200 WH | 4.0AH/320 WH | 5.0AH/400 WH | 8.0AH/640 WH | 
| Weight (in Ibs.) | 3.74 LBS. | 4.57 LBS. | 6.14 LBS. | 8.6 LBS. | 
| Dimensions (L× W x H, in IN) | 6.63" X 4.63" X 3.63"' | 6.63" X 4.63" X 3.63" | 8.5" X 4.63" X 3.63" | 9.5" X 4.63" X 3.63" | 
| Connectivity | BLUETOOTH | BLUETOOTH | BLUETOOTH | BLUETOOTH | 
| Display Indicator | LED DISPLAY | LED DISPLAY | LED DISPLAY | LED DISPLAY | 
| Rated Power | 2500W 35A | 3200W 454 | 4000W 55A | 4600W 65A | 
| Max Power | 3000W | 4500W | 5000W | 6000W | 
| Cell Type | LITHIUM-ION | LITHIUM-ION | LITHIUM-ION | LITHIUM-ION | 
| 82DPC8A Charge Time | 30 MINUTES | 30 MINUTES | 40 MINUTES | 60 MINUTES | 
| 82CH62K Charge Time | 30 MINUTES | 40 MINUTES | 50 MINUTES | 80 MINUTES | 
| 1.5kW DP Charger | 30 MINUTES | 30 MINUTES | 38 MINUTES | 60 MINUTES | 
AVAILABLE CHARGER OPTIONS
                  
                     
                  
                 | 
              
              
                
                  
                     
                  
                 | 
              
              
              
              
            |
| Model | 82DPC8A | 82CH62K | 
| Input Voltage | 120V | 120V | 
| Input Current | 10A | 154 | 
| Output Current | 8A | 6A PER (2) SLOTS | 
| Output Power | 650W | 1500W | 
| Weight (Ibs) | 4.72 LBS. | 38.58 LBS. | 
| Dimensions (Lx W x H) | 9.3" X 7.6" X 6.8" | 28.1" X 15.2" X 17" | 
| Active Cooling | YES | YES | 
| Features | DUAL PORT | 6 PORTS | 
| Charge Time (2.5 Ah) | 30 MINUTES | 38 MINUTES | 
| Charge Time (4 Ah) | 30 MINUTES | 40 MINUTES | 
| Charge Time (5 Ah) | 40 MINUTES | 50 MINUTES | 
| Charge Time (6 Ah) | 45 MINUTES | 60 MINUTES | 
| Charge Time (8 Ah) | 80 MINUTES | 80 MINUTES | 
           
             Warranty
             
           
        
        Warranty
Interested in learning about the warranty for this tool? Please visit our warranty page to learn more
            







