Bienvenue chez Greenworks Commercial. En savoir plus

Enregistrez votre produit aujourd'hui !

SWITCH TO BATTERY
 AND SAVE

IT EMPOWERS YOUR CREW TO:

- Get more work done in the same amount of time

- Operate quieter, lighter, and more efficient machines

- Experience fewer breakdowns and maintenance hassles

STEP 1: 

Gas prices

STEP 2:

Choose the equivalent Greenworks Tools™ and equipment by category

STEP 3:

Gas equipment cost, upkeep, and operation
Estimated operation time

Estimated Annual Operational Savings2

Compare Battery vs Gas


BATTERY

GASOLINE
Initial Product Investment:1 0 0
Annual Battery / Fuel Consumption:3 0 0
Monthly Battery / Gas Cost 0 0
Maintenance Cost: 0 0
First Year Est. Total Costs:5 0 0
Month Battery Gas
1 0 0
2 0 0
3 0 0
4 0 0
5 0 0
6 0 0
7 0 0
8 0 0
9 0 0
10 0 0
11 0 0
12 0 0
13 0 0
14 0 0
15 0 0
16 0 0
17 0 0
18 0 0
19 0 0
20 0 0
21 0 0
22 0 0
23 0 0
24 0 0
25 0 0
26 0 0
27 0 0
28 0 0
29 0 0
30 0 0
31 0 0
32 0 0
33 0 0
34 0 0
35 0 0
36 0 0
37 0 0
38 0 0
39 0 0
40 0 0
41 0 0
42 0 0
43 0 0
44 0 0
45 0 0
46 0 0
47 0 0
48 0 0
49 0 0
50 0 0
51 0 0
52 0 0
53 0 0
54 0 0
55 0 0
56 0 0
57 0 0
58 0 0
59 0 0
Month Battery Gas
Initial $0 $0
Month: 1 $0 $0
Month: 2 $0 $0
Month: 3 $0 $0
Month: 4 $0 $0
Month: 5 $0 $0
Month: 6 $0 $0
Month: 7 $0 $0
Month: 8 $0 $0
Month: 9 $0 $0
Month: 10 $0 $0
Month: 11 $0 $0
Month: 12 $0 $0
Month: 13 $0 $0
Month: 14 $0 $0
Month: 15 $0 $0
Month: 16 $0 $0
Month: 17 $0 $0
Month: 18 $0 $0
Month: 19 $0 $0
Month: 20 $0 $0
Month: 21 $0 $0
Month: 22 $0 $0
Month: 23 $0 $0
Month: 24 $0 $0
Month: 25 $0 $0
Month: 26 $0 $0
Month: 27 $0 $0
Month: 28 $0 $0
Month: 29 $0 $0
Month: 30 $0 $0
Month: 31 $0 $0
Month: 32 $0 $0
Month: 33 $0 $0
Month: 34 $0 $0
Month: 35 $0 $0
Month: 36 $0 $0
Month: 37 $0 $0
Month: 38 $0 $0
Month: 39 $0 $0
Month: 40 $0 $0
Month: 41 $0 $0
Month: 42 $0 $0
Month: 43 $0 $0
Month: 44 $0 $0
Month: 45 $0 $0
Month: 46 $0 $0
Month: 47 $0 $0
Month: 48 $0 $0
Month: 49 $0 $0
Month: 50 $0 $0
Month: 51 $0 $0
Month: 52 $0 $0
Month: 53 $0 $0
Month: 54 $0 $0
Month: 55 $0 $0
Month: 56 $0 $0
Month: 57 $0 $0
Month: 58 $0 $0
Month: 59 $0 $0

  1. The listed product price corresponds to the current Manufacturer's Suggested Retail Price (MSRP) and excludes any financing offers as well as state and local tax incentives. Prices may vary among dealers. 
  2. Estimated Annual Operational Savings are calculated based on the average power consumption of both gas and battery-powered tools. Actual results may differ depending on cutting conditions, product condition, battery lifespan, etc. 
  3. An additional charge of $0.982 per litre is included for 2-cycle mix required for handheld products. 
  4. In the case of products that do not come with included batteries, it is assumed that the user already possesses compatible batteries for operating the product. 
  5. Calculations are derived from consumer-provided data alongside industry standards. The content provided herein serves solely for general informational purposes and is subject to change, correction, and product availability.